top of page

PAST SOLD PROPERTIES
OVER 1.8 BILLION IN SALES TO DATE
Specializing in areas in and around Buckhead, Sandy Springs, Brookhaven, and More!
![]() 5268 Trowbridge Dr $635,000 | ![]() 1429 Valley View Road $555,000 | ![]() 1310 Westminster Walk $1,199,000 |
---|---|---|
![]() $6,000,000 Milton, GA | ![]() 3668 Tuxedo Road NW, Atlanta, Georgia 30305 $4,950,000 | ![]() 720 Heards Ferry Road NW, Atlanta, Georgia 30328 $4,900,000 |
![]() 3351 Woodhaven Road NW, Atlanta, Georgia 30305 $3,300,000 | ![]() 175 Blackland Road NW, Atlanta, Georgia 30342 $2,950,000 | ![]() 3575 Paces Valley Road NW, Atlanta, Georgia 30327 $2,665,000 |
![]() 983 Dumbarton Court NW, Atlanta, Georgia 30327 $2,575,000 | ![]() 1100 Garmon Drive NW, Atlanta, Georgia 30327 $2,400,000 | ![]() 675 #9 W Paces Ferry Road, Atlanta, Georgia 30327 $2,275,000 |
![]() 3425 Habersham Road NW, Atlanta, Georgia 30305 $2,237,500 | ![]() 3879 Randall Ridge Road NW, Atlanta, Georgia 30327 $2,200,000 | ![]() 2920 Howell Mill Road NW, Atlanta, Georgia 30327 $2,025,000 |
![]() 631 Fairfield Road NW, Atlanta, Georgia 30327 $2,000,000 | ![]() 3517 Dumbarton Road NW, Atlanta, Georgia 30327 $1,904,093 | ![]() 2926 Orchard Knob SE, Atlanta, Georgia 30339 $1,900,000 |
![]() 4827 Merlendale Drive NW, Atlanta, Georgia 30327 $1,900,000 | ![]() 2660 Howell Mill Road NW, Atlanta, Georgia 30327 $1,875,000 | ![]() 4010 E Brookhaven Drive NE, Brookhaven, Georgia 30319 $1,790,000 |
![]() 295 Mount Paran Road, Sandy Springs, Georgia 30327 $1,743,000 | ![]() 2780 Habersham Road NW, Atlanta, Georgia 30305 $1,735,000 | ![]() 4731 Lake Forrest Drive NE, Atlanta, Georgia 30342 $1,700,000 |
![]() 4940 Long Island Drive NW, Atlanta, Georgia 30327 $1,657,500 | ![]() 2865 Howell Mill Road NW, Atlanta, Georgia 30327 $1,620,000 | ![]() 8 Whitewater Trail NW, Atlanta, Georgia 30327 1,595,000 |
![]() 3531 Paces Valley Road NW, Atlanta, Georgia 30327 1,590,000 | ![]() 5221 Riverview Road NW, Atlanta, Georgia 30327 $1,585,000 | ![]() 3811 Wieuca Terrace NE, Atlanta, Georgia 30342 $1,575,000 |
![]() 5350 Riverview Road NW, Atlanta, Georgia 30327 $1,575,000 | ![]() 3750 N Stratford Road NE, Atlanta, Georgia 30342 $1,525,000 | ![]() 3224 Glen Arden Drive NW, Atlanta, Georgia 30305 $1,500,000 |
![]() 630 W Wesley Road NW, Atlanta, Georgia 30327 $1,456,800 | ![]() 2691 Bohler Road NW, Atlanta, Georgia 30327 $1,430,000 | ![]() 3750 N Stratford Road NE, Atlanta, Georgia 30342 $1,425,000 |
![]() 3351 W Andrews Drive NW, Atlanta, Georgia 30305 $1,400,000 | ![]() 6 Leighton Court, Atlanta, Georgia 30327 $1,395,500 | ![]() 4674 Mystic Drive NE, Atlanta, Georgia 30342 $1,375,000 |
![]() 2897 Stone Brook Park NE, Atlanta, Georgia 30319 $1,360,000 | ![]() 1022 Eulalia Road, Atlanta, Georgia 30319 $1,350,000 | ![]() 2730 Orchard Knob SE, Atlanta, Georgia 30339 $1,289,000 |
![]() 3500 Castlegate Drive, Atlanta, Georgia 30327 $1,200,000 | ![]() 970 Nawench Drive NW, Atlanta, Georgia 30327 $1,160,000 | ![]() 5695 Riley Terrace, Atlanta, Georgia 30327 $1,135,000 |
![]() 2886 Rivermeade Drive NW, Atlanta, Georgia 30327 $1,135,000 | ![]() 1158 Brookhaven Green NE, Atlanta, Georgia 30319 $1,130,000 | ![]() 3949 Vermont Road, Atlanta, Georgia 30319 $1,125,000 |
![]() 869 Somerset Drive, Atlanta, Georgia 30327 $1,110,000 | ![]() 3879 Peachtree Dunwoody Road, Atlanta, Georgia 30342 $1,030,000 | ![]() 3310 Grant Valley Road NW, Atlanta, Georgia 30305 $1,005,000 |
![]() 3583 Dumbarton Road NW, Atlanta, Georgia 30327 $1,000,000 | ![]() 1658 Mount Paran Road NW, Atlanta, Georgia 30327 $995,000 | ![]() 3580 Castlegate Drive NW, Atlanta, Georgia 30327 $975,298 |
![]() 3672 Haddon Hall Road, Atlanta, Georgia 30327 $975,000 | ![]() 711 W Wesley Road NW, Atlanta, Georgia 30327 $950,000 | ![]() 11 Conifer Circle NE, Atlanta, Georgia 30342 $915,000 |
![]() 3586 Grove Gate Lane, Atlanta, Georgia 30339 $900,000 | ![]() 2631 Parkside Drive NE, Atlanta, Georgia 30305 $900,000 | ![]() 460 Chateau Drive NW, Atlanta, Georgia 30305 $900,000 |
![]() 500 Rivercrest Court NW, Atlanta, Georgia 30328 $875,000 | ![]() 3392 Kilby Place NW, Atlanta, Georgia 30327 $860,000 | ![]() 60 Chevaux Court NW, Atlanta, Georgia 30342 $855,000 |
![]() 3880 Beechwood Drive NW, Atlanta, Georgia 30327 $855,000 | ![]() 6395 Long Island Drive, Atlanta, Georgia 30328 $819,650 | ![]() 1339 Marietta Country Club Drive NW, Kennesaw, Georgia 30152 $818,000 |
![]() 8 Conifer Park Lane NE, Atlanta, Georgia 30342 $785,000 | ![]() 51 Blackland Road NW, Atlanta, Georgia 30342 $775,000 | ![]() 1360 Paces Forest Drive, Atlanta, Georgia 30327 $695,000 |
![]() 3400 Kilby Place NW, Atlanta, Georgia 30327 $676,500 | ![]() 3900 Peachtree Dunwoody Road NE, Atlanta, Georgia 30342 $665,000 | ![]() 122 Tuxedo Terrace NW, Atlanta, Georgia 30342 $625,000 |
![]() 332 Pine Forest Road, Sandy Springs, Georgia 30342 $615,000 | ![]() 3260 Rilman Drive NW, Atlanta, Georgia 30327 $575,000 | ![]() 3217 Cates Avenue NE, Atlanta, Georgia 30319 $532,500 |
![]() 1466 Sylvan Circle, Atlanta, Georgia 30319 $515,000 | ![]() 80 Paces West Circle NW Atlanta, Georgia 30327 $510,000 | ![]() 2399 Glenwood Drive NE, Atlanta, Georgia 30305 $490,000 |
![]() 3 PACES WEST Terrace NW Atlanta, Georgia 30327 $472,500 | ![]() 3488 Valley Road NW, Atlanta, Georgia 30305 $473,675 | ![]() 302 Springdale Drive NE, Atlanta, Georgia 30305 $438,500 |
![]() 4410 Jett Road NW, Atlanta, Georgia 30327 $437,500 | ![]() 2264 Defoors Ferry Road NW, Atlanta, Georgia 30318 $329,000 |
bottom of page